| Announcement Title | Scrip Election/ Distribution/ DRP | ||
| Date & Time of Broadcast | Jul 15, 2025 17:53 | ||
| Status | Replace | ||
| Corporate Action Reference | SG250228DVOP1WFT | ||
| Submitted By (Co./ Ind. Name) | Teo Cher Koon | ||
| Designation | President and Managing Director | ||
| Dividend/ Distribution Number | Applicable | ||
| Value | 19 | ||
| Dividend/ Distribution Type | Final | ||
| Financial Year End | 31/12/2024 | ||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0047 | ||
| Event Narrative | |||
| Narrative Type | Narrative Text | ||
| Additional Text | Despatch of Notices of Election (for Singapore shareholders) and Election Forms (for Hong Kong shareholders) | ||
| Event Dates | |||
| Record Date | 07/07/2025 | ||
| Ex Date | 04/07/2025 | ||
| Cash Payment Details | |||
| Election Period | 15/07/2025 TO 30/07/2025 | ||
| Default Option | Yes | ||
| Option Currency | Singapore Dollar | ||
| Payment Type | Tax Exempted (1-tier) | ||
| Gross Rate (Per Share) | SGD 0.0047 | ||
| Net Rate (Per Share) | SGD 0.0047 | ||
| Pay Date | 25/08/2025 | ||
| Gross Rate Status | Actual Rate | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
| Security Option Details | |||
| Election Period | 15/07/2025 TO 30/07/2025 | ||
| New Security ISIN | SG1S48927937 | ||
| New Security Name | ISDN HOLDINGS LIMITED | ||
| Security Not Found | No | ||
| Fractional Disposition Method | Round down fraction to last full unit | ||
| Issue/ Reinvestment Price | SGD 0.284 | ||
| Security Credit Date | 25/08/2025 | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
Applicable for REITs/ Business Trusts/ Stapled Securities | |||
Attachments